| Summary Item | Total | Failed |
|---|---|---|
| Requests | 4 | 0 |
| Prerequest Scripts | 4 | 0 |
| Test Scripts | 4 | 0 |
| Assertions | 13 | 0 |
| Skipped Tests | 0 | - |
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 33ed46a1-ef70-4161-b21b-053e9ffaf948 |
| Host | endpoints-fast-api.onrender.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 71 |
{
"title": "Tarea 1",
"description": "Descripción de tarea 1"
}
| Header Name | Header Value |
|---|---|
| Date | Fri, 06 Mar 2026 04:09:43 GMT |
| Content-Type | application/json |
| Content-Length | 108 |
| Connection | keep-alive |
| CF-RAY | 9d7e81af9b60f031-IAD |
| Content-Encoding | br |
| rndr-id | f0963c4a-e913-4e41 |
| vary | Accept-Encoding |
| x-render-origin-server | uvicorn |
| cf-cache-status | DYNAMIC |
| Server | cloudflare |
| alt-svc | h3=":443"; ma=86400 |
{"id":11,"title":"Tarea 1","description":"Descripción de tarea 1","created_at":"2026-03-06T04:09:43.849330","updated_at":"2026-03-06T04:09:43.849335"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Status code es 201 Created | 1 | 0 | 0 |
| Respuesta menor a 3000ms | 1 | 0 | 0 |
| Response es JSON | 1 | 0 | 0 |
| Tiene exactamente los campos esperados | 1 | 0 | 0 |
| Created tiene formato fecha | 1 | 0 | 0 |
| Updated tiene formato fecha | 1 | 0 | 0 |
| ID es número | 1 | 0 | 0 |
| Title no está vacío | 1 | 0 | 0 |
| Schema válido | 1 | 0 | 0 |
| Content-Type correcto | 1 | 0 | 0 |
| Total | 10 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 8a57e140-1988-4810-819c-1e07098357a1 |
| Host | endpoints-fast-api.onrender.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 29 |
{
"description": "Test"
}
| Header Name | Header Value |
|---|---|
| Date | Fri, 06 Mar 2026 04:09:44 GMT |
| Content-Type | application/json |
| Content-Length | 91 |
| Connection | keep-alive |
| CF-RAY | 9d7e81b5dbabf031-IAD |
| Content-Encoding | br |
| rndr-id | 1ce87ab3-1186-424c |
| vary | Accept-Encoding |
| x-render-origin-server | uvicorn |
| cf-cache-status | DYNAMIC |
| Server | cloudflare |
| alt-svc | h3=":443"; ma=86400 |
{"detail":[{"type":"missing","loc":["body","title"],"msg":"Field required","input":{"description":"Test"}}]}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Error por campo obligatorio | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | d57482ea-7392-435f-93bc-417a091ca685 |
| Host | endpoints-fast-api.onrender.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 66 |
{
"title": "",
"description": "Descripción de tarea 1"
}
| Header Name | Header Value |
|---|---|
| Date | Fri, 06 Mar 2026 04:09:45 GMT |
| Content-Type | application/json |
| Content-Length | 108 |
| Connection | keep-alive |
| CF-RAY | 9d7e81ba8ac1f031-IAD |
| Content-Encoding | br |
| rndr-id | 68572bcb-d160-40d4 |
| vary | Accept-Encoding |
| x-render-origin-server | uvicorn |
| cf-cache-status | DYNAMIC |
| Server | cloudflare |
| alt-svc | h3=":443"; ma=86400 |
{"detail":[{"type":"string_too_short","loc":["body","title"],"msg":"String should have at least 1 character","input":"","ctx":{"min_length":1}}]}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| No permite title vacío | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 3cea43e7-21c8-495b-8bee-66558ef40dc4 |
| Host | endpoints-fast-api.onrender.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 46 |
{
"title": 123,
"description": "Test"
}
| Header Name | Header Value |
|---|---|
| Date | Fri, 06 Mar 2026 04:09:46 GMT |
| Content-Type | application/json |
| Content-Length | 93 |
| Connection | keep-alive |
| CF-RAY | 9d7e81bf19aef031-IAD |
| Content-Encoding | br |
| rndr-id | 6f8d2fde-4f31-428c |
| vary | Accept-Encoding |
| x-render-origin-server | uvicorn |
| cf-cache-status | DYNAMIC |
| Server | cloudflare |
| alt-svc | h3=":443"; ma=86400 |
{"detail":[{"type":"string_type","loc":["body","title"],"msg":"Input should be a valid string","input":123}]}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Tipo inválido | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
| Test Name | Assertion Error |
|---|